Representatives
The following is a list of representatives for the 2012 – 2013 school semesters. If you would like to become a GPC representative, please email us!
| Department | # of seats on GPC | Representative |
|---|---|---|
| Accountancy | 2 | Bingru Han |
| Agricultural Economics | 1 | Neus Vila-Brunet |
| Agricultural Education | 1 | Justin Sharpless |
| Animal Science | 1 | |
| Anthropology | 1 | |
| Architectural Studies | 1 | Tilanka Chandrasekera |
| Art | 2 | Ron Thompson |
| Art History & Archaeology | 1 | Sarah Williams |
| Biochemistry | 1 | |
| Biological Engineering | 1 | Sagar Gupta |
| Biological Sciences | 1 | Megan Murphy |
| Biomedical Sciences | 1 | |
| Business Administration | 3 | Brian Crawford Caitlin Hutto Jeff Spangler |
| Chemical Engineering | 1 | |
| Chemistry | 1 | Nathan Applegren |
| Civil Engineering | 1 | |
| Classical Studies | 1 | Rebecca Benson |
| Communication | 2 | Danielle Poynter |
| Communication Science and Disorders | 2 | |
| Computer Science | 1 | |
| Economics | 1 | Xie, YiFan |
| Educational Leadership & Policy Analysis | 5 | Analisa Ortiz Liz Reinhardt |
| Educational, School, & Counseling Psychology | 2 | Kendall James Mayo Fujiki |
| Electrical Engineering and Computer Science | 2 | David Rice Tiancheng Zhuang |
| English | 2 | Alison Rutledge Miranda Mattingly |
| Fisheries & Wildlife | 1 | Michael Burfield |
| Food Science | 1 | Abhinandya Datta |
| Forestry | 1 | Pennam Chinnasamy |
| Geography | 1 | Nathan Easley |
| Geological Sciences | 1 | |
| Genetics Area Program | 1 | |
| German | 1 | |
| Health Management & Informatics | 1 | Caleb Jensema |
| Health Administration | 1 | |
| History | 1 | |
| Human Development and Family Studies | 1 | Ashley Ermer |
| Human Environmental Sciences | 1 | |
| Industrial and Manufacturing Systems | 1 | |
| Info Science & Learning Tech | 1 | David Broussard |
| Journalism | 1 | |
| Law School | 6 | Samantha Ghormley |
| Learning, Teaching, & Curriculum | 1 | Deepika Menon |
| Library Science | 1 | Ashley Anstaett |
| Life Sciences | 1 | |
| Mathematics | 1 | |
| Mechanical and Aerospace Engineering | 1 | |
| Medical School | 6 | Erin Pearson Molly Greenwade Gabriella Johnson |
| Medical Pharmacology & Physiology | 1 | Srijita Dhar |
| Molecular Microbiology & Immunology | 1 | Erik Osman |
| Music | 1 | |
| Neuroscience | 1 | |
| Nuclear Engineering | 1 | Raymond Troy |
| Nursing | 1 | Natalie Markis |
| Nutrition and Exercise Physiology | 1 | |
| Parks, Recreation and Tourism | 1 | |
| Pathobiology Area Program | 1 | |
| Pathology and Anatomical Sciences | 1 | |
| Pharmacology & Physiology | 1 | |
| Philosophy | 1 | Tom Reynolds |
| Physics and Astronomy | 1 | Chris Owens |
| Plant Sciences | 1 | David Chappell |
| Plant, Insect, & Microbial Science | 1 | Hallie Thompson |
| Political Science | 1 | John Gerhard |
| Psychological Sciences | 1 | Michaela Hoffman |
| Public Affairs | 1 | Heng Yang |
| Public Health | 1 | Sarah Nussbaum |
| Religious Studies | 1 | Jesca Scaevola |
| Romance Languages | 1 | |
| Rural Sociology | 1 | Mark Porth |
| Sociology | 1 | Anastacia Schulhuff |
| Social Work | 1 | Mustapha Alhassan |
| Soil, Environmental and Atmospheric Sciences | 1 | |
| Special Education | 1 | |
| Statistics | 1 | |
| Textile and Apparel Management | 1 | Saheli Goswami |
| Theatre | 1 | Emily Rollie |
| Veterinary Clinical Sciences | 1 | |
| Veterinary Pathobiology | 1 | |
| Veterinary School | 5 | Sage Buckner Evelyn Mackay John Koch Kendall Mason Sarah Moreau |
| At Large | 16 | Dane Schaffer Ryan Rich Mega Peiser Beth Maher |
| ABGPS | ||
| CAI | ||
| GSA | Adam Marx | |
| GSP | ||
| IAC | ||
| LGPN | Ray Zuniga | |
| MSAC | ||
| MU-CFR | ||
| MUPA | ||
| SBA | ||
| SEAS | ||
| Vet Med |